Every student majoring in Statistics must complete the following curriculum:
| Requirement | Courses | Credit Hours |
|---|---|---|
| English | ENGL 101, 102 | 6 |
| Communication Skills | ENGL 214, IAS 101, 201, 301 | 9 |
| Computer Programming | ICS 103 | 3 |
| Islamic & Arabic Studies | IAS 111, 212, 322, 4xx | 8 |
| Mathematics | MATH 101, 102, 201, 208 | 14 |
| Natural Sciences | CHEM 101, 102, PHYS 101, 102 | 16 |
| Physical Education | PE 101, 102 | 2 |
| Economy and MIS | ECON 101, MIS 105 | 6 |
| Total | 64 | |
| Course Title | Course Code | Credit Hours |
|---|---|---|
| Introduction to Linear Algebra | MATH 225 | 3 |
| Numerical Computing | MATH 371 | 3 |
| Probability and Statistics for Engineers and Scientist | STAT 201 | 3 |
| Introduction to Probability Theory | STAT 301 | 3 |
| Statistical Inference | STAT 302 | 3 |
| Regression Analysis | STAT 310 | 3 |
| Data Collection and Sampling Methods | STAT 365 | 3 |
| Experimental Design | STAT 430 | 3 |
| Senior project in Statistics | STAT 470 | 2 |
| Total | 26 | |
| Requirement | Details | Credit Hours |
|---|---|---|
| Four courses of: | STAT 320, 325, 355, 361, 375, 415, 435, 440, 460, 461, 475, 499 | 12 |
| Four courses from one of the groups: | Group I: ICS 201, 202, 252, 334, MIS 301, 340, 401, 410, 425 Group II: ACCT 201, 202, ECON 202, FIN 301, 302, MGT 210, 301, MKT 301, 345 Group III: From any department with the approval of the advisor | 12 |
| One Extra Technical Elective | XXX xxx | 3 |
| General Studies | GS xxx | 3 |
| Total | 30 | |
Students are required to spend eight weeks working in industry prior to the term in which they expect to graduate.
| Requirement | Course Code | Credit Hours |
|---|---|---|
| Summer Training | STAT 399 | 2 |