| Course Code | Title | LT | LB | CR |
|---|---|---|---|---|
| First Semester | ||||
| STAT 501 | Probability and Mathematical Statistics | 3 | 0 | 3 |
| STAT 510 | Regression Analysis | 3 | 0 | 3 |
| STAT xxx | Statistics Elective I | 3 | 0 | 3 |
| 9 | 0 | 9 | ||
| Second Semester | ||||
| STAT 502 | Statistical Inference | 3 | 0 | 3 |
| STAT xxx | Statistics Elective Il | 3 | 0 | 3 |
| XXXX xxx | Free Elective I | 3 | 0 | 3 |
| STAT 599 | Statistics Seminar | 1 | 0 | 0 |
| 10 | 0 | 9 | ||
| Third Semester | ||||
| STAT xxx | Statistics Elective Ill | 3 | 0 | 3 |
| XXXX xxx | Free Elective II | 3 | 0 | 3 |
| STAT 610 | Thesis | 0 | 0 | IP |
| 7 | 0 | 6 | ||
| Fourth Semester | ||||
| STAT610 | Thesis | 0 | 0 | 6 |
| 0 | 0 | 6 | ||
| Total Credit Hours | 30 |
Notes: