Course # | TITLE | LT | LB | CR |
---|---|---|---|---|
First Semester | | | | |
MATH xxx | MATH Requirement I (*) | 3 | 0 | 3 |
MATH xxx | MATH Requirement II | 3 | 0 | 3 |
MATH xxx | MATH Elective I | 3 | 0 | 3 |
| 9 | 0 | 9 | |
Second Semester | | | | |
MATH xxx | MATH Requirement III | 3 | 0 | 3 |
MATH xxx | MATH Elective II | 3 | 0 | 3 |
XXX xxx | Free Elective I | 3 | 0 | 3 |
MATH 599 | Seminar | 1 | 0 | 0 |
| 10 | 0 | 9 | |
Third Semester | | | | |
MATH xxx | MATH Elective III | 3 | 0 | 3 |
XXX xxx | Free Elective II | 3 | 0 | 3 |
MATH 610 | Thesis | 0 | 0 | IP |
| 6 | 0 | 6 | |
Fourth Semester | | | | |
MATH 610 | Thesis | 0 | 0 | 6 |
| 0 | 0 | 6 | |
Total Credit Hours | | | | 30 |
(*) Math Requirements I, II and III are three of the following five courses: MATH 521, 531, 533, 550 and 551.
Notes: