Program Overview
What students study
Students progress from programming, calculus, and statistics to advanced topics such as machine learning, optimization, database systems, big data analytics, and time series.
Program structure
The plan includes preparatory studies, core university requirements, college requirements, departmental requirements, data science electives, and technical electives.
Career readiness
Career Essentials, Summer Training, Web Engineering and Development, and Senior Design Projects help students connect theory with real-world practice.
Degree Plan by Academic Stage
Concise term-by-term presentation for web publishing.
Preparatory Year
31 Credit HoursTerm 1
16 CH| Course Code | Course Title | Credit |
|---|---|---|
| ENGL 01-xx | Prep. English I (First Quarter) | 4 |
| ENGL 02-xx | Prep. English II (Second Quarter) | 4 |
| MATH 001 | Prep. Math I | 4 |
| PYP 001 | Prep. Physical Science | 2 |
| PYP 003 | Life Skills | 1 |
| PE 001 | Prep. Health and Physical Educ. I | 1 |
Term 2
15 CH| Course Code | Course Title | Credit |
|---|---|---|
| ENGL 03-xx | Prep. English III (Third Quarter) | 4 |
| ENGL 04-xx | Prep. English IV (Fourth Quarter) | 4 |
| MATH 002 | Prep. Math II | 4 |
| PYP 002 | Introduction to Digital Technologies | 1 |
| PYP 004 | Prep. Eng. Technology | 1 |
| PE 002 | Prep. Health and Physical Educ. II | 1 |
First Year
32 Credit HoursTerm 1
16 CH| Course Code | Course Title | Credit |
|---|---|---|
| BUS 200 | Business & Entrepreneurship | 3 |
| ENGL 101 | Introduction to Academic Discourse | 3 |
| IAS 111 | Belief and its Consequences | 2 |
| ICS 104 | Intro. to Programming in Python & C | 3 |
| MATH 101 | Calculus I | 4 |
| PE 101 | Health & Physical Education I | 1 |
Term 2
16 CH| Course Code | Course Title | Credit |
|---|---|---|
| ENGL 102 | Introduction to Report Writing | 3 |
| IAS 121 | Language Foundation | 2 |
| ICS 108 | Object-Oriented Programming | 4 |
| MATH 102 | Calculus II | 4 |
| MATH 210 | Intro. to Sets and Structures | 3 |
Second Year
33 Credit HoursTerm 1
17 CH| Course Code | Course Title | Credit |
|---|---|---|
| DATA 211 | Intro. to Data Science | 3 |
| ENGL 214 | Academic & Prof. Communication | 3 |
| IAS 212 | Ethics and Governance | 2 |
| MATH 201 | Calculus III | 3 |
| MATH 208 | Differential Equations & Linear Algebra | 3 |
| STAT 201 | Probability and Statistics for Engineers and Scientists | 3 |
Term 2
16 CH| Course Code | Course Title | Credit |
|---|---|---|
| COE 292 | Intro. to Artificial Intelligence | 3 |
| DATA 201 | Probability for Data Science | 3 |
| GS XXX | GS Elective | 3 |
| ICS 202 | Data Structures and Algorithms | 4 |
| SWE 206 | Introduction to Software Engineering | 3 |
Third Year
34 Credit HoursTerm 1
17 CH| Course Code | Course Title | Credit |
|---|---|---|
| DATA 301 | Data, Inference, and Decisions | 3 |
| DATA 311 | Data Engineering | 3 |
| DATA 321 | Matrix Theory for Data Science | 3 |
| DATA 361 | Fundamentals of Database Systems | 3 |
| DATA XXX | Data Science Elective I | 3 |
| IAS XXX | Islamic/Arabic Elective | 2 |
Term 2
16 CH| Course Code | Course Title | Credit |
|---|---|---|
| CGS 392 | Career Essentials | 1 |
| DATA 322 | Mathematical Modeling for Data Science | 3 |
| DATA 341 | Statistical Methods for Data Science | 3 |
| DATA 391 | Human Contexts and Ethics of Data | 3 |
| DATA XXX | Data Science Elective II | 3 |
| SWE 363 | Web Engineering and Development | 3 |
Summer Training
1 Credit HourSummer
1 CH| Course Code | Course Title | Credit |
|---|---|---|
| DATA 399 | Summer Training | 1 |
Fourth Year
30 Credit HoursTerm 1
15 CH| Course Code | Course Title | Credit |
|---|---|---|
| DATA 411 | Senior Design Project I | 0 |
| DATA 421 | Optimization for Data Science | 3 |
| DATA XXX | Data Science Elective III | 3 |
| ICS 485 | Machine Learning | 3 |
| XE XXX | Technical Elective I | 3 |
| XE XXX | Technical Elective II | 3 |
Term 2
15 CH| Course Code | Course Title | Credit |
|---|---|---|
| DATA 412 | Senior Design Project II | 3 |
| DATA 471 | Big Data Analytics | 3 |
| XE XXX | Technical Elective III | 3 |
| XE XXX | Technical Elective IV | 3 |
| STAT 460 | Time Series (Analysis) | 3 |