Course # | TITLE | LT | LB | CR |
---|---|---|---|---|
First Semester | ||||
MATH xxx | Course from Major Area | 3 | 0 | 3 |
MATH xxx | Course from Minor Area | 3 | 0 | 3 |
XXX xxx | Free Elective | 3 | 0 | 3 |
Second Semester | ||||
MATH xxx | Course from Major Area | 3 | 0 | 3 |
MATH xxx | Course from Minor Area | 3 | 0 | 3 |
XXX xxx | Free Elective | 3 | 0 | 3 |
Third Semester | ||||
MATH xxx | Course from Major Area | 3 | 0 | 3 |
MATH xxx | Course from Major Area | 3 | 0 | 3 |
XXX xxx | Free Elective | 3 | 0 | 3 |
MATH 699 | Seminar | 1 | 0 | 0 |
Written Comprehensive Exam | ||||
Fourth Semester | ||||
MATH xxx | Course from Major Area | 3 | 0 | 3 |
MATH 711 | Ph.D. Pre-Dissertation | 0 | 0 | 3 |
Starting from the Fifth Semester | ||||
MATH 712 | Ph.D. Dissertation | 0 | 0 | IP |
………………………… | ||||
Last Semester | ||||
MATH 712 | Ph.D. Dissertation | 0 | 0 | 9 |
TOTAL | 42 |
Notes: