Four-Year Academic Plan
Digital / Business Foundation – Bachelor in Mathematics
F1
Freshman Year – Semester 1
| Course | Title | LT | LB | CR |
|---|---|---|---|---|
| CHEM101 | Principles of Chemical Science I | 3 | 3 | 4 |
| ENGL101 | Introduction to Academic Discourse | 3 | 0 | 3 |
| PHYS101 | General Physics I | 3 | 3 | 4 |
| MATH101 | Calculus I | 4 | 0 | 4 |
| PE101 | Health & Physical Education I | 0 | 2 | 1 |
| 13 | 8 | 16 |
F2
Freshman Year – Semester 2
| Course | Title | LT | LB | CR |
|---|---|---|---|---|
| PHYS102 | General Physics II | 3 | 3 | 4 |
| MATH102 | Calculus II | 4 | 0 | 4 |
| ENGL102 | Introduction to Argument Writing | 3 | 0 | 3 |
| IAS111 | Belief and its Consequences | 2 | 0 | 2 |
| ICS104 | Intro. to Programming in Python and C | 2 | 3 | 3 |
| 14 | 6 | 16 |
S1
Sophomore Year – Semester 1
| Course | Title | LT | LB | CR |
|---|---|---|---|---|
| MATH201 | Calculus III | 3 | 0 | 3 |
| MATH208 | Differential Equations & Linear Algebra | 3 | 0 | 3 |
| MATH210 | Introduction to Sets and Structures | 3 | 0 | 3 |
| ENGL214 | Academic and Professional Communication | 3 | 0 | 3 |
| BUS200 | Business and Entrepreneurship | 3 | 0 | 3 |
| 14 | 2 | 15 |
S2
Sophomore Year – Semester 2
| Course | Title | LT | LB | CR |
|---|---|---|---|---|
| MATH225 | Introduction to Linear Algebra | 3 | 0 | 3 |
| MATH371 | Numerical Computing | 2 | 2 | 3 |
| STAT201 | Probability & Statistics for Engineers and Scientists | 3 | 1 | 3 |
| XXXxxx | Science Elective | x | x | 3 |
| IAS121 | Language Foundation | 2 | 0 | 2 |
| ISE291 | Introduction to Data Science | 3 | 0 | 3 |
| 13 | 3 | 17 |
J1
Junior Year – Semester 1
| Course | Title | LT | LB | CR |
|---|---|---|---|---|
| MATH333 | Models of Applied Math | 3 | 0 | 3 |
| MATH341 | Real Analysis I | 3 | 0 | 3 |
| MATH323 | Algebra I | 2 | 2 | 3 |
| XXXxxx | Free Elective | 3 | 0 | 3 |
| COE292 | Introduction to Artificial Intelligence | 3 | 0 | 3 |
| 14 | 2 | 15 |
J2
Junior Year – Semester 2
<Junior Year – Semester 2
| Course | Title | LT | LB | CR |
|---|---|---|---|---|
| MATH441 | Real Analysis II | 3 | 0 | 3 |
| XXXxxx | MATH451 or STAT301 | 3 | 0 | 3 |
| MATHxxx | Math Elective I | 3 | 0 | 3 |
| XXXxxx | Engineering Elective | 3 | 0 | 3 |
| IAS212 | Professional Ethics and Governance | 2 | 0 | 2 |
| CGS392 | Career Essentials | 0 | 2 | 1 |
| 14 | 2 | 15 | ||
| MATH399 | Summer Training | 0 | 0 | 2 |
SE1
Senior Year – Semester 1
| Course | Title | LT | LB | CR |
|---|---|---|---|---|
| MATH413 | Senior Project I | 0 | 1 | 0 |
| MATH445 | Introduction to Complex Variables | 3 | 0 | 3 |
| MATHxxx | Math Elective II | 3 | 0 | 3 |
| MATHxxx | Math Elective III | 3 | 0 | 3 |
| XExxx | Technical Elective I | 3 | 0 | 3 |
| IAS | Islamic/Arabic Elective | 2 | 0 | 2 |
| 14 | 1 | 14 |
SE2 Senior Year – Semester 2
| Course | Title | LT | LB | CR |
|---|---|---|---|---|
| MATH414 | Senior Project II | 0 | 6 | 3 |
| MATH453 | Digital Topology | 3 | 0 | 3 |
| MATH490 | Seminar in Math | 1 | 0 | 1 |
| MATHxxx | Math Elective IV | 3 | 0 | 3 |
| XXXxxx | Technical Elective II | 3 | 0 | 3 |
| GSxxx | GS Elective | 3 | 0 | 3 |
| 13 | 6 | 13 |
Total Credit Hours
126 Credits
| MATH451* | Differential Geometry | |||
| STAT301** | Introduction to Probability Theory | |||
| MS | Math and Science | 29 | ||
| GS | General Studies | 22 | ||
| CR | Core Requirements | 36 | ||
| CE | Core Electives | 12 | ||
| EN | Engineering Electives | 3 | ||
| TE | Technical Electives | 6 | ||
| FE | Free Electives | 3 | ||
| DF | Digital/Business Foundation | 12 | ||
| Total | 126 | |||
| Total Core (CR+CE) | 48 | |||
| Total Engineering (Core+EN) | 51 |