Enrollment & Graduation by Term
Values shown exactly as provided (including N/A).
| No. | Academic Year | Term | Term Code | Enrolled Students* | Graduated Students |
|---|---|---|---|---|---|
| Current | 2023-2024 | Fall | 231 | 17 | 1 |
| Spring | 232 | 16 | N/A | ||
| Summer | 233 | N/A | N/A | ||
| 1 | 2022-2023 | Fall | 221 | 24 | 1 |
| Spring | 222 | 24 | 4 | ||
| Summer | 223 | 17 | 3 | ||
| 2 | 2021-2022 | Fall | 211 | 22 | 2 |
| Spring | 212 | 22 | 1 | ||
| Summer | 213 | 19 | 1 | ||
| 3 | 2020-2021 | Fall | 201 | 22 | 1 |
| Spring | 202 | 21 | 0 | ||
| Summer | 203 | 17 | 2 | ||
| 4 | 2019-2020 | Fall | 191 | 21 | 0 |
| Spring | 192 | 22 | 2 | ||
| Summer | 193 | 7 | 0 | ||
| 5 | 2018-2019 | Fall | 181 | 15 | 0 |
| Spring | 182 | 16 | 1 | ||
| Summer | 183 | 14 | 1 |
* Enrollment figures are based on data available at the beginning of each term.